<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>eduTecher </title>
<description>the complete educational technology reference and resource for educators and their students</description>
<link>http://www.edutecher.org</link>
<copyright>Copyright by eduTecher 2009</copyright>
<atom:link href="http://www.edutecher.net/feed/feed_links.php" rel="self" type="application/rss+xml"></atom:link>

		<item>
		<title>MuseScore</title>
		<description><![CDATA[MuseScore is free music composition and notation software.  This would be a perfect tool for students studying (or just playing with) writing music.  The program is easy to use and offers an easy WYSIWYG interface where notes are entered on a virtual note sheet.  Users can create an unlimited number of staves with up to four voices per staff.  It also offers easy and fast note entry with mouse, keyboard or MIDI.]]></description>
		<link>http://www.edutecher.net/links.php?id=1125</link>
        <guid>http://www.edutecher.net/links.php?id=1125</guid>
		</item>
				<item>
		<title>Spruz</title>
		<description><![CDATA[Spruz is a social community builder that offers free accounts that can be shared with up to 250 members (perfect for a class, grade level, faculty, etc.).  The site is easy to use and has a clean intuitive look and interface. While not designed specifically for the classroom, like Edmodo, this is certainly customizable enough to be used with educators, older students, or even parent groups.]]></description>
		<link>http://www.edutecher.net/links.php?id=1124</link>
        <guid>http://www.edutecher.net/links.php?id=1124</guid>
		</item>
				<item>
		<title>Planbook Edu</title>
		<description><![CDATA[Planbook Edu hails itself as the Easier Way To Get Plans Done. Your plans are available anywhere and are simple to create. Attach files, Common Core Standards, print, export to Word or PDF, share with colleagues.  The service offers free limited services (1 GradeBook per year with no Common Core Standards) and a premium service with extra features.  The tool is very easy to use and offers a simple way to stay connected and organized.]]></description>
		<link>http://www.edutecher.net/links.php?id=1123</link>
        <guid>http://www.edutecher.net/links.php?id=1123</guid>
		</item>
				<item>
		<title>GradeGuru</title>
		<description><![CDATA[GradeGuru is a free knowledge sharing network where college students can share their study materials, engage in collaborative learning and get peer-feedback while building their online academic profiles for internships and career opportunities. GradeGurus university and class specific communities provide a relevant and intuitive social learning environment for thousands of students from over 300 universities.]]></description>
		<link>http://www.edutecher.net/links.php?id=1122</link>
        <guid>http://www.edutecher.net/links.php?id=1122</guid>
		</item>
				<item>
		<title>Knotebooks</title>
		<description><![CDATA[Knotebooks is a unique approach to the open educational resource (OER) movement, providing users with the tools to create, collaborate on and share customized, self-guided physics lessons. The goal of the site is simple: to make all physics — from the basics of classical mechanics to the cutting edge research in high-energy topics — accessible, understandable, interactive and free. Their company mission is to expedite access to knowledge and create more effective methods of learning using customizable, student-focused tools.]]></description>
		<link>http://www.edutecher.net/links.php?id=1120</link>
        <guid>http://www.edutecher.net/links.php?id=1120</guid>
		</item>
				<item>
		<title>Grabba Beast</title>
		<description><![CDATA[Grabba Beast is a website that lets you create your own Beast from a huge, ever-growing library of body types and parts — some scary, some cute, most are ridiculous — and arrange/color them as you see fit. Students can then turn their Beast into an e-card, post a Tweet or Facebook status update, add even add it to their digital portfolio or classroom blog. The site is a lot of fun, and can be the great start to a digital storytelling project, used to create a class Beast-cot, and more.]]></description>
		<link>http://www.edutecher.net/links.php?id=1119</link>
        <guid>http://www.edutecher.net/links.php?id=1119</guid>
		</item>
				<item>
		<title>What Makes Me</title>
		<description><![CDATA[What Makes Me is a website that asks the users to create a cube of images, audio or video in order to describe the importance art has on their life.  The site can be used to tell a Digital Story about a host of subjects including an All About Me cube, a Science Life Cycle cube, etc.  It is a similar and more simplified version of the concept that Museum Box offers.]]></description>
		<link>http://www.edutecher.net/links.php?id=1118</link>
        <guid>http://www.edutecher.net/links.php?id=1118</guid>
		</item>
				<item>
		<title>Fuel The Brain</title>
		<description><![CDATA[Fuel The Brain is a website with a series of Flash-based educational games.  The games are well designed and many of them would be a great way to reinforce various Math skills when students are using the computer on their own in Elementary School. The site is simple to use and easy to navigate.]]></description>
		<link>http://www.edutecher.net/links.php?id=1117</link>
        <guid>http://www.edutecher.net/links.php?id=1117</guid>
		</item>
				<item>
		<title>Juxio</title>
		<description><![CDATA[Juxio is a new visual way to communicate. Students and teacher can use Juxio to combine images, text and more into mashable, visual streams called Juxes to share across their school or classroom blog, in social media, and even in print.  Juxio is a simple to use multimedia tool that is great for Digital Storytelling and so many other school subject areas as well. There is even an accompanying iPhone app available.]]></description>
		<link>http://www.edutecher.net/links.php?id=1116</link>
        <guid>http://www.edutecher.net/links.php?id=1116</guid>
		</item>
				<item>
		<title>Learn Boost</title>
		<description><![CDATA[LearnBoost allows teachers to manage their classroom by offering an amazing gradebook and series of web tools for managing and creating lesson plans, tracking attendance, maintaining schedules, integrating calendars including Google calendars, seamless tagging of Common Core State Standards, and so much more. It is a free and easy to use solution that is well worth a look.]]></description>
		<link>http://www.edutecher.net/links.php?id=1115</link>
        <guid>http://www.edutecher.net/links.php?id=1115</guid>
		</item>
				<item>
		<title>Chatterous</title>
		<description><![CDATA[Chatterous lets teachers create a chatroom that can be embedded on a classroom blog or other website.  Teachers can easily monitor the content and even push updates to user's Email, RSS, or SMS.  It is a great way to make learning more social.  You can also export the conversations after the chat session is over.  This is a nice way to create a structured and safe back-channel in the classroom.]]></description>
		<link>http://www.edutecher.net/links.php?id=1112</link>
        <guid>http://www.edutecher.net/links.php?id=1112</guid>
		</item>
				<item>
		<title>Inkling</title>
		<description><![CDATA[Inkling is an iPad application that will change how students use textbooks.  This is the first truly unique iPad textbook app that marries video, sound, interactive elements, and all the text that a book has with search options, social interaction and note-taking/note-sharing.  Launching with a few science and social studies text books, this is one to watch as the hottest device on the market makes its way into the hands of students everywhere.]]></description>
		<link>http://www.edutecher.net/links.php?id=1111</link>
        <guid>http://www.edutecher.net/links.php?id=1111</guid>
		</item>
				<item>
		<title>Audio Expert</title>
		<description><![CDATA[AudioExpert is a free and simple online audio editor, file converter and sound recorder. All the standard functionality of an audio editor provides students and teachers with an easy way to create a podcast, and even a ringtone for a cell phone. Educators will find AudioExpert useful also as a powerful audio file converter which will allow them to modify the file format of their files, their bit rate, frequency, etc. If your computer is equipped with a camera and microphone, you can use AudioExpert to record your own sounds, a great tip for digital storytelling.]]></description>
		<link>http://www.edutecher.net/links.php?id=1110</link>
        <guid>http://www.edutecher.net/links.php?id=1110</guid>
		</item>
				<item>
		<title>Kidopo</title>
		<description><![CDATA[Kidopo is a collection of coloring pages and other printable games and activities for young children.  A really nice feature is that children can also color on the computer using digital crayons, pencils, markers, and stamps. There are also several on-line games, as well as craft ideas for projects. The site seems like a safe place to send students as well as find short craft activities that correspond with a lesson. The site has a simple layout and is easy to navigate.]]></description>
		<link>http://www.edutecher.net/links.php?id=1108</link>
        <guid>http://www.edutecher.net/links.php?id=1108</guid>
		</item>
				<item>
		<title>Wall.fm</title>
		<description><![CDATA[Wall.fm, originally WackWall, is a free webtool for creating custom social networks with easy setup and complete feature set. This is a great classroom alternative to Ning and is a wonderful platform to build a School or Class Social Network on.  Accepts HTML Embed codes as well as plugins that offer photo slideshows, videos, and more.]]></description>
		<link>http://www.edutecher.net/links.php?id=1107</link>
        <guid>http://www.edutecher.net/links.php?id=1107</guid>
		</item>
				<item>
		<title>IEAR</title>
		<description><![CDATA[IEAR (I Education Apps Review) is a grassroots community focused on taking a closer look at the educational value of educational apps.  Consisting of a site with tons of helpful in-depth reviews of apps for mobile learning devices written by a community of insightful and dedicated educators who understand the uses and possible drawbacks of each application in the classroom environment.  IEAR also hosts a growing community NING as well as a weekly Podcast with news and reviews of current applications.]]></description>
		<link>http://www.edutecher.net/links.php?id=1106</link>
        <guid>http://www.edutecher.net/links.php?id=1106</guid>
		</item>
				<item>
		<title>Ed Heads</title>
		<description><![CDATA[Edheads is an interactive website that aims to help students learn through educational games and activities designed to meet state and national standards. The topics are science-based (brain surgery, weather, etc.) But are very well designed and engaging for Middle and High School students.  The site is free and is well worth a look.]]></description>
		<link>http://www.edutecher.net/links.php?id=1105</link>
        <guid>http://www.edutecher.net/links.php?id=1105</guid>
		</item>
				<item>
		<title>Dushare</title>
		<description><![CDATA[Dushare is a unique way to share extra large files with people directly. The site claims that you can send files without any file size limit to anyone with an Email address, and without uploading to their servers. It is a simple to use tool that offers a great service for teachers sending video, music, and large photos that many school Email services generally cap file size around 10 megabytes.]]></description>
		<link>http://www.edutecher.net/links.php?id=1104</link>
        <guid>http://www.edutecher.net/links.php?id=1104</guid>
		</item>
				<item>
		<title>Muro</title>
		<description><![CDATA[Muro is a web-based drawing program that is easy to use, has some unique features, such as supporting layers and a geometric brush set, and was designed to run without Flash as an HTML5 web application.  The free version will give students more than enough tools, brushes, and patterns to get started with and more advanced users can purchase extra brushes. Muro also has a plug-in to make it work with a Wacom drawing tablet. ]]></description>
		<link>http://www.edutecher.net/links.php?id=1103</link>
        <guid>http://www.edutecher.net/links.php?id=1103</guid>
		</item>
				<item>
		<title>Gl.am</title>
		<description><![CDATA[Gl.am is an easy-to-use site that allows teachers and students to create a visual startpage made up of links to other content on the web.  Each page can contain an infinite number of links and can be organized a number of different ways.  This is a great way to link students, especially young ones, to websites you want them to use.  The site is free and is similar to Only2Clicks.com]]></description>
		<link>http://www.edutecher.net/links.php?id=1101</link>
        <guid>http://www.edutecher.net/links.php?id=1101</guid>
		</item>
		
</channel>
</rss>