<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>eduTecher </title>
<description>the complete educational technology reference and resource for educators and their students</description>
<link>http://www.edutecher.org</link>
<copyright>Copyright by eduTecher 2009</copyright>
<atom:link href="http://www.edutecher.net/feed/feed_links.php" rel="self" type="application/rss+xml"></atom:link>

		<item>
		<title>Odosketch</title>
		<description><![CDATA[Odosketch is a very simple, yet capable drawing tool that allows students and teacher to create fairly complex pieces of art with their mouse and a few keystrokes. Easy to use and fun for all.]]></description>
		<link>http://www.edutecher.net/links.php?id=967</link>
        <guid>http://www.edutecher.net/links.php?id=967</guid>
		</item>
				<item>
		<title>Urtak</title>
		<description><![CDATA[Urtak is an easy to use web tool that lets teachers and students make smart, sticky polls where participants can ask and answer questions.  The polls are unlimited, embeddable, and allow the user to analyze results in real time.]]></description>
		<link>http://www.edutecher.net/links.php?id=966</link>
        <guid>http://www.edutecher.net/links.php?id=966</guid>
		</item>
				<item>
		<title>Issuu</title>
		<description><![CDATA[Issuu is a way to read or create a digital publications.  It is very easy to use and allows students and teachers to produce digital content that looks great and is fun to work with.]]></description>
		<link>http://www.edutecher.net/links.php?id=965</link>
        <guid>http://www.edutecher.net/links.php?id=965</guid>
		</item>
				<item>
		<title>Paper Rater</title>
		<description><![CDATA[Paper Rater is a webtool that offers a robust grammar checker to find mistakes and correct them. It can also check to see if a students paper contains plagiarized text.  This is a wonderful tool for the classroom and it is easy to use as well.]]></description>
		<link>http://www.edutecher.net/links.php?id=964</link>
        <guid>http://www.edutecher.net/links.php?id=964</guid>
		</item>
				<item>
		<title>Word Magnets</title>
		<description><![CDATA[Word Magnets is a simple to use web tool that will take a piece of text and break it into individual magnets which can be moved around the screen, resized, removed, color coded, grouped, sorted and so on. New magnets can also be added at any point.  This is a great tool to use with sequencing, language study, and can be molded to fit many areas of the curriculum.]]></description>
		<link>http://www.edutecher.net/links.php?id=963</link>
        <guid>http://www.edutecher.net/links.php?id=963</guid>
		</item>
				<item>
		<title>Doris</title>
		<description><![CDATA[Doris is a very simple to use webtool that lets students and teachers organize their busy schedules, prioritize tasks, and track them all.  There is also an iPhone app that allows access when on the go.]]></description>
		<link>http://www.edutecher.net/links.php?id=962</link>
        <guid>http://www.edutecher.net/links.php?id=962</guid>
		</item>
				<item>
		<title>Cuil</title>
		<description><![CDATA[Cuil is a web search that finds and ranks pages based on their content and relevance.  It is an easy and not cluttered with ads.  It would be a good alternative search engine for teachers, and older students.]]></description>
		<link>http://www.edutecher.net/links.php?id=961</link>
        <guid>http://www.edutecher.net/links.php?id=961</guid>
		</item>
				<item>
		<title>Pics Viewr</title>
		<description><![CDATA[Pics Viewr is a simple tool that turns a Flickr album into very cool presentation.  Users choose from one of ten different slideshow templates that are unique and very slick looking.  This is a great way for teachers to display student work, class photos for a back-to-school night, etc.]]></description>
		<link>http://www.edutecher.net/links.php?id=960</link>
        <guid>http://www.edutecher.net/links.php?id=960</guid>
		</item>
				<item>
		<title>Vcasmo</title>
		<description><![CDATA[Vcasmo is a presentation tool that allows teachers and students to post a video presentation along side with a PowerPoint presentation.  This is a nice solution for archiving presentations, presenting review material to students, or just used to make a static PowerPoint more engaging and dynamic.  The tool is easy to use and free.]]></description>
		<link>http://www.edutecher.net/links.php?id=959</link>
        <guid>http://www.edutecher.net/links.php?id=959</guid>
		</item>
				<item>
		<title>Poll Pigeon</title>
		<description><![CDATA[Poll Pigeon is a very easy to generate poll that can be administered via social network, such as Twitter or Facebook.  The polls can contain pictures, text, and hyperlinks and are free to create.  This could be a fun way for students to do informal polling, study statistics, get the pulse on a hot-topic issue and more.  The main site does offer a gallery of recent polls that may or may not be appropriate for some students. This is a good tool, but may require teacher supervision in some school settings.]]></description>
		<link>http://www.edutecher.net/links.php?id=958</link>
        <guid>http://www.edutecher.net/links.php?id=958</guid>
		</item>
				<item>
		<title>Moonk</title>
		<description><![CDATA[Moonk is a very simple to create Flash slideshow, video player, or music player that can be embedded on student or teacher websites, blogs, or wikis.  The tool is free and very easy to set up.  The players can also be embedded into a whole host of social media sites.]]></description>
		<link>http://www.edutecher.net/links.php?id=957</link>
        <guid>http://www.edutecher.net/links.php?id=957</guid>
		</item>
				<item>
		<title>FIll Any PDF</title>
		<description><![CDATA[FillAnyPDF is a website where teachers can upload PDF forms and link to it so others (students) can fill it out and sign it online. No software is needed. Any PDF form can be used, even if its not interactive, so you can get started right away. FillAnyPDF.com can be a valuable and time-saving resource.]]></description>
		<link>http://www.edutecher.net/links.php?id=956</link>
        <guid>http://www.edutecher.net/links.php?id=956</guid>
		</item>
				<item>
		<title>Crocodoc</title>
		<description><![CDATA[Crocodoc is a web tool that allows teachers and students to collaborate on PDFs, Word documents, and PowerPoint slides.  It is an easy to share and mark-up documents online together.  This is a tool that is full-featured and very useful in the classroom.]]></description>
		<link>http://www.edutecher.net/links.php?id=955</link>
        <guid>http://www.edutecher.net/links.php?id=955</guid>
		</item>
				<item>
		<title>Braining Camp</title>
		<description><![CDATA[Brainingcamp is a computer program that uses interactive activities to develop conceptual understanding, connect math to the real world, and build critical problem solving skills.  Brainingcamp is suitable for the classroom and computer lab. The math software is aligned with NCTM and State standards for 6th grade, 7th grade, and 8th grade.  Brainingcamp is a paid program, but there are many free activities on the site that are also worth while.]]></description>
		<link>http://www.edutecher.net/links.php?id=954</link>
        <guid>http://www.edutecher.net/links.php?id=954</guid>
		</item>
				<item>
		<title>Word It Out</title>
		<description><![CDATA[Word It Out offers teachers and students a very simple way to generate word clouds.  It is very similar to Wordle, but with less customization options.  The benefit of this tool over some other ones is that the word clouds in the gallery are pre-screened for content and ones containing rude English words are not automatically shown.  It is a nice alternative for students creating word clouds without being exposed to possibly offensive materials.]]></description>
		<link>http://www.edutecher.net/links.php?id=953</link>
        <guid>http://www.edutecher.net/links.php?id=953</guid>
		</item>
				<item>
		<title>Slidestory</title>
		<description><![CDATA[Slidestory is a very easy to use web tool that allows teachers and students to create simple picture podcasts by uploading images and recorded soundtracks.  It is simple to use and can be a great new take on the traditional slideshow presentation.]]></description>
		<link>http://www.edutecher.net/links.php?id=952</link>
        <guid>http://www.edutecher.net/links.php?id=952</guid>
		</item>
				<item>
		<title>Awesome Stories</title>
		<description><![CDATA[AwesomeStories is large resource filled with primary-source information. Its purpose is to help educators and individuals find original sources, located at national archives, libraries, universities, museums, historical societies and government-created web sites.  The site is very easy to use and is would be helpful to use with many projects across the curriculum.]]></description>
		<link>http://www.edutecher.net/links.php?id=951</link>
        <guid>http://www.edutecher.net/links.php?id=951</guid>
		</item>
				<item>
		<title>Footnote</title>
		<description><![CDATA[Footnote is web resource that helps teachers and students find and share historic documents. There are many never-before-seen historic documents through the sites unique partnerships with The National Archives, the Library of Congress and other institutions. This is a great way for students to access over 63 million historical documents.]]></description>
		<link>http://www.edutecher.net/links.php?id=950</link>
        <guid>http://www.edutecher.net/links.php?id=950</guid>
		</item>
				<item>
		<title>Panwapa</title>
		<description><![CDATA[Panwapa is a social networking site from Sesame Workshop for children age 4-7. The sites goal is to foster a foundation for global citizenship and community activism in young children. The site features an entirely new group of Muppet characters and is available to children around the world in five languages- Arabic, English, Japanese, Mandarin and Spanish.]]></description>
		<link>http://www.edutecher.net/links.php?id=949</link>
        <guid>http://www.edutecher.net/links.php?id=949</guid>
		</item>
				<item>
		<title>Flixtime</title>
		<description><![CDATA[Flixtime, like Animoto and Stupeflix, turns photos and videos into stunning and unique videos in just minutes! Teachers and Students can sign-up for a free account, upload their images, videos and music. Then it is only a matter of minutes until the project is rendered and available to watch, download, or embed. A nice additional option to creating video and slideshow projects both in and out of the classroom.]]></description>
		<link>http://www.edutecher.net/links.php?id=948</link>
        <guid>http://www.edutecher.net/links.php?id=948</guid>
		</item>
		
</channel>
</rss>